Subprocessors
Effective July 19, 2026
CashLinx uses the third-party providers below to help operate the Service. Each is bound by contractual confidentiality and security obligations consistent with our Data Processing Addendum. A provider is only engaged for a given tenant once the corresponding feature is enabled for that tenant. Providers marked as not yet enabled are listed for transparency and are engaged only when the feature goes live.
| Provider | Purpose | Data processed | Status |
|---|---|---|---|
| Vercel | Application hosting and content delivery. | Account data and request metadata processed to serve the Service. | Active |
| Supabase | Managed Postgres database and authentication. | Account data and mirrored client financial records. | Active |
| Intuit (QuickBooks Online) | Accounting system connector, once a client connects QuickBooks. | Chart of accounts, transactions, and balances read from the client's books. | Active |
| Oracle NetSuite | Accounting system connector, once a client connects NetSuite. | Chart of accounts, transactions, and balances read from the client's books. | Active |
| Resend | Transactional email delivery, such as portal invites. | Recipient email address and name included in the message. | Active |
| Plaid | Bank feed and reconciliation connectivity. | Bank account and transaction data used for reconciliation. | When enabled |
Changes to this list
We may add or replace subprocessors as the Service evolves. Practices can request advance notice of new subprocessors so they can object on reasonable grounds, as described in the Data Processing Addendum.
Contact
Questions about our subprocessors: privacy@mycashlinx.com.